| Description |
 |

|
 |
 |
| Typical Layout Details |
|
|
|
|
 | Detail 1.01 End Feed Layout | JPG | DWG | DXF | PDF |
 | Detail 1.01 Lite End Feed - Lite Layout | JPG | DWG | DXF | PDF |
 | Detail 1.02 Center Feed Layout | JPG | DWG | DXF | PDF |
 | Detail 1.03 Parking Lot Island Layout - Option 1 | JPG | DWG | DXF | PDF |
 | Detail 1.03 Lite Parking Lot Island Lite Layout - Option 1 | JPG | DWG | DXF | PDF |
 | Detail 1.04 Slope Layout - Option 1 | JPG | DWG | DXF | PDF |
 | Detail 1.05 Slope Layout - Option 2 | JPG | DWG | DXF | PDF |
 | Detail 1.06 Slope Layout - Option 3 | JPG | DWG | DXF | PDF |
 | Detail 1.07 Irregular Area - Triangular Shaped Layout | JPG | DWG | DXF | PDF |
 |
Detail 1.08 Irregular Area - Odd Curves Layout | JPG | DWG | DXF | PDF |
 | Detail 1.09 Techline Perimeter for Sprinklers Layout | JPG | DWG | DXF | PDF |
 | Detail 1.10 Parking Lot Island Layout - Option 2 | JPG | DWG | DXF | PDF |
 | Detail 1.11 End Feed Layout Techline CV | JPG | DWG | DXF | PDF |
 | Detail 1.12 Slope Layout - Option 1 Techline CV | JPG | DWG | DXF | PDF |
 |
Detail 1.13 End Feed Lite Layout Techline CV | JPG | DWG | DXF | PDF |
 |
Detail 1.13a Lite End Feed Layout with Indicator, Techline CV |
JPG | DWG | DXF | PDF |
 | Detail 1.14 Center Feed Layout Techline CV | JPG | DWG | DXF | PDF |
 | Detail 1.15 Parking Lot Island Techline CV Layout - Grid | JPG | DWG | DXF | PDF |
 | Detail 1.16 Parking Lot Island Techline CV Layout - Lite | JPG | DWG | DXF | PDF |
 | Detail 1.17 Slope Techline CV Lite Layout with inline check valves | JPG | DWG | DXF | PDF |
 | Detail 1.18 Irregular Area - Techline CV - Triangular Shaped Layout | JPG | DWG | DXF | PDF |
 | Detail 1.19 Irregular Area - Techline CV - Odd Curves Layout | JPG | DWG | DXF | PDF |
 | Detail 1.20 Techline CV Perimeter for Sprinklers Layout | JPG | DWG | DXF | PDF |
| Typical Installation Details |
|
|
|
|
 | Detail 2.01 ¾" Disc Filter with Shut-off Valve in Valve Box | JPG | DWG | DXF | PDF |
 | Detail 2.02 Remote Control Valve with ¾" Disc Filter in Valve Box | JPG | DWG | DXF | PDF |
 | Detail 2.03 1" Disc Filter in Valve Box | JPG | DWG | DXF | PDF |
 | Detail 3.01 Remote Control Valve with ¾" Disc Filter in Valve Box | JPG | DWG | DXF | PDF |
 | Detail 3.02 Remote Control Valve with 1½" PRV in Valve Box | JPG | DWG | DXF | PDF |
 | Detail 3.03 Remote Control Valve with ¾" Disc Filter and PRV in Valve Box | JPG | DWG | DXF | PDF |
 | Detail 3.04 Low Volume Control Zone Assembly - High Flow 3.5 - 17.6 GPM | JPG | DWG | DXF | PDF |
 | Detail 3.05 Low Volume Control Zone Assembly - Low Flow 0.25 - 4.4 GPM | JPG | DWG | DXF | PDF |
 | Detail 4.01 Start Connection - PVC with PVC Riser to Techline | JPG | DWG | DXF | PDF |
 | Detail 4.02 Start Connection - PVC to Techline Male Adapter to Techline Elbow | JPG | DWG | DXF | PDF |
 | Detail 4.03 Start Connection - PVC to Techline Male Adapter to Techline Tee | JPG | DWG | DXF | PDF |
 | Detail 4.04 Start Connection - Poly to Techline ¾" FPT Combo Tee (TL075FTEE) | JPG | DWG | DXF | PDF |
 | Detail 4.05 Start Connection - Poly to Techline Male Adapter to Techline Tee | JPG | DWG | DXF | PDF |
 | Detail 4.06 Start Connection - Poly to Techline Male Adapter to Techline Elbow | JPG | DWG | DXF | PDF |
 | Detail 4.07 Start Connection - Poly to TLIAPE-B Insert Adapter to Techline Tee Detail | JPG | DWG | DXF | PDF |
 | Detail 4.08 Start Connection - Poly to TLIAPE-B Insert Adapter to Techline Elbow | JPG | DWG | DXF | PDF |
 | Detail 5.01 Techline Elbow with Techline Attached | JPG | DWG | DXF | PDF |
 | Detail 5.02 Techline Tee with Techline Attached | JPG | DWG | DXF | PDF |
 | Detail 5.03 Techline Cross with Techline Attached | JPG | DWG | DXF | PDF |
 | Detail 5.04 Start Connection - PVC & Tee to Techline ¾" Male Adapter (TL075MA) | JPG | DWG | DXF | PDF |
 | Detail 5.05 Start Connection - Poly & Insert Tee to Techline ¾" Male Adapter | JPG | DWG | DXF | PDF |
 | Detail 5.06 TLCV-B Inline Check Valve to Techline CV | JPG | DWG | DXF | PDF |
 | Detail 5.07 Start Connection - Poly & TLIAPE-B Insert Adapter | JPG | DWG | DXF | PDF |
 | Detail 6.01 Air/Vacuum Relief Valve - Plumbed to Techline in Valve Box | JPG | DWG | DXF | PDF |
 | Detail 6.02 Air/Vacuum Relief Valve - Plumbed to PVC Pipe in Valve Box | JPG | DWG | DXF | PDF |
 | Detail 6.03 Air/Vacuum Relief Valve - Plumbed to Poly Pipe in Valve Box | JPG | DWG | DXF | PDF |
 | Detail 6.04 Air/Vacuum Relief Valve 1" Guardian - Plumbed to PVC Pipe in VB | JPG | DWG | DXF | PDF |
 | Detail 7.01 Line Flushing Valve - Plumbed to Techline in Valve Box | JPG | DWG | DXF | PDF |
 | Detail 7.02 Line Flushing Valve -Obsolete - Historical Reference Only | JPG | DWG | DXF | PDF |
 |
Detail 7.02a Line Flushing Valve - Plumbed to PVC Pipe in Valve Box - Option 1 - HISTORICAL REFERENCE ONLY - OBSOLETE PRODUCT | JPG | DWG | DXF | PDF |
 |
Detail 7.02b Line Flushing Valve - Plumbed to PVC Pipe in Valve Box - Option 2 - HISTORICAL REFERENCE ONLY - OBSOLETE PRODUCT | JPG | DWG | DXF | PDF |
 | Detail 7.03 Line Flushing Valve - Plumbed to Poly Pipe in Valve Box | JPG | DWG | DXF | PDF |
 | Detail 7.04 Line Flushing Valve with TLSOV in Valve Box | JPG | DWG | DXF | PDF |
 | Detail 7.05 Manual Line Flushing Valve - TLSOV Plumbed to Tubing - Side View | JPG | DWG | DXF | PDF |
 | Detail 7.06 Manual Line Flushing Valve - TLSOV Plumbed to Tubing - Top View | JPG | DWG | DXF | PDF |
 | Detail 8.01 Techline - Sample Layout | JPG | DWG | DXF | PDF |
 | Detail 8.02 Techline - Tree Planting | JPG | DWG | DXF | PDF |
 | Detail 8.03 Techline - Trenching Side View | JPG | DWG | DXF | PDF |
 | Detail 8.04 Techline Subgrade Installation | JPG | DWG | DXF | PDF |
 | Detail 8.05 Techline Sub-Header Installation | JPG | DWG | DXF | PDF |
 | Detail 8.06 Techline CV - Tree Planting | JPG | DWG | DXF | PDF |
 |
Detail 8.09 Operator/Pressure Indicator Stake, Techline CV |
JPG | DWG | DXF | PDF |
| |
9.01-9.05 HISTORICAL REFERENCE ONLY - OBSOLETE PRODUCT |
|
|
|
|
 | Detail 9.01 MOPC - Non-Stackable - Above Grade with Micro-Tubing (EDTUBE) | JPG | DWG | DXF | PDF |
 | Detail 9.02 MOPC - Stackable - Above Grade with Micro-Tubing (EDTUBE) attached | JPG | DWG | DXF | PDF |
 | Detail 9.03 MOPC - Stackable - Above Grade with Fixed Spray | JPG | DWG | DXF | PDF |
 | Detail 9.04 MOPC - Non-Stackable in Valve Box | JPG | DWG | DXF | PDF |
 | Detail 9.05 MOPC - Stackable in Valve Box | JPG | DWG | DXF | PDF |
| Typical Product Details |
|
|
|
|
 | Detail E.01 TLELL - Techline Insert Elbow | JPG | DWG | DXF | PDF |
 | Detail E.02 TLCOUP - Techline Insert Coupler | JPG | DWG | DXF | PDF |
 | Detail E.03 TL075MA - Techline Insert x ¾" MPT Male Adapter | JPG | DWG | DXF | PDF |
 | Detail E.04 TL075FTEE - Techline ¾" Female Combo Tee (Ins x Ins x ¾" FPT) | JPG | DWG | DXF | PDF |
 | Detail E.05 TLTEE - Techline Insert Tee | JPG | DWG | DXF | PDF |
 | Detail E.06 TLCROS - Techline Insert Cross | JPG | DWG | DXF | PDF |
 | Detail E.07 TL2W075MA - Techline 2-Way "V" Male Adapter (Ins x Ins x ¾" MPT) | JPG | DWG | DXF | PDF |
 | Detail E.08 TLDPLUG - Techline Dripper Plug Ring | JPG | DWG | DXF | PDF |
 | Detail E.09 TLFIG8 - Techline Figure 8 Line End | JPG | DWG | DXF | PDF |
 | Detail E.10 TLMTUBEADP - Techline to Micro-Tubing Adapter | JPG | DWG | DXF | PDF |
 | Detail E.11 Pressure Regulating Valve - ¾" (PRV075xFxx) | JPG | DWG | DXF | PDF |
 | Detail E.11a Inline Low-Flow Pressure Regulating Valve - ¾" (PRV075LFxxV2K) | JPG | DWG | DXF | PDF |
 | Detail E.12 Pressure Regulating Valve - 1½"(PRV150xx) | JPG | DWG | DXF | PDF |
 | Detail E.13 TLS6 - 6" Soil Staple | JPG | DWG | DXF | PDF |
 | Detail E.14 TLSOV - Shut-off Valve (Ins x Ins) | JPG | DWG | DXF | PDF |
 | Detail E.15 ¾" Disc Filter w/o Shut-off Valve (DF075) | JPG | DWG | DXF | PDF |
 | Detail E.16 TLAVRV - Air/Vacuum Relief Valve | JPG | DWG | DXF | PDF |
 | Detail E.17 ¾" Disc Filter with Shut-off Valve (DFV075) | JPG | DWG | DXF | PDF |
 | Detail E.18 TLFV-1 - Line Flushing Valve - Barbed Insert with Collar | JPG | DWG | DXF | PDF |
 | Detail E.19 TL050MFV-1 - Line Flushing Valve - ½" MPT | JPG | DWG | DXF | PDF |
 | Detail E.23 Air/Vacuum Relief Valve - Guardian 1" | JPG | DWG | DXF | PDF |
 | Detail E.24 TLIAPE-B Insert Adapter - Poly | JPG | DWG | DXF | PDF |
 | Detail E.25 TLIAPVC-B Insert Adapter with Grommet - PVC | JPG | DWG | DXF | PDF |
 | Detail E.26 TLCV-B Inline Check Valve | JPG | DWG | DXF | PDF |
 | Detail E.27 Pressure Regulating Valve - ¾" | JPG | DWG | DXF | PDF |